Share Information
| SYMBOL | LAST TRADE | CHANGE | TRADE TIME | OPEN | TODAY'S HIGH | TODAY'S LOW | TODAY'S VOLUME |
|---|---|---|---|---|---|---|---|
| PBG.TO | $16.21 | -0.01 | 4:00pm EDT | 16.16 | 16.41 | 16.13 | 576761 |
| PBEGF.PK | $16.30 | +0.08 | 3:56pm EDT | 16.23 | 16.30 | 16.18 | 15038 |
| SYMBOL | LAST TRADE | CHANGE | TRADE TIME | OPEN | TODAY'S HIGH | TODAY'S LOW | TODAY'S VOLUME |
|---|---|---|---|---|---|---|---|
| PBN.TO | $16.66 | +0.15 | 4:00pm EDT | 16.31 | 16.75 | 16.31 | 2015245 |
| PBKEF.PK | $16.75 | +0.24 | 3:54pm EDT | 16.32 | 16.75 | N/A | 60073 |
| SYMBOL | LAST TRADE | CHANGE | TRADE TIME | OPEN | TODAY'S HIGH | TODAY'S LOW | TODAY'S VOLUME |
|---|---|---|---|---|---|---|---|
| PMG.TO | $22.30 | +1.02 | 4:00pm EDT | 21.24 | 22.44 | 21.02 | 933735 |
| PMGLF.PK | $22.42 | +1.106 | 3:20pm EDT | 21.35 | 22.42 | 21.03 | 35216 |


