Analyst Coverage
| Firm | Phone Number |
|---|---|
| Canaccord Genuity | 403.508.3800 |
| CIBC World Markets | 403.260.0500 |
| FirstEnergy Capital Corp. | 403.262.0600 |
| Fraser MacKenzie | 416.955.4777 |
| Haywood Securities | 403.509.1900 |
| Macquarie Capital | 403.294.9541 |
| RBC Capital Markets | 403.299.7000 |
| Scotia Capital | 403.213.7345 |
| TD Newcrest | 403.299.8572 |
| UBS Securities | 403.695.3633 |
Disclaimer
The views and recommendations which may be expressed by the analysts listed above or in such analysts' reports are the views and responsibility of the analysts and the firm they represent and do not necessarily represent the views of the management of Petrobank Energy and Resources Ltd. ("Petrobank"). Petrobank claims no ownership or proprietary interest in, or adoption of, such analysts' recommendations or reports, and the provision of the above information does not necessarily represent Petrobank’s agreement or disagreement with such analysts' recommendations or any information, forecasts, projections or forward-looking statements contained in such analysts' reports.


