Current
2007
2006
2006 Annual Report : April 3, 2007 (4,525 KB)
2006 MD&A and Financial Statements : March 13, 2007 (681 KB)
2006 Information Circular : March 15, 2007 (326 KB)
2006 Annual Information Form : March 20, 2007 (492 KB)
2006 Third Quarter :
November 13, 2006 (441 KB)
2006 Second Quarter : August 11, 2006 (526 KB)
2006 First Quarter : May 11 , 2006 (483 KB)
Oslo Prospectus: January 20, 2006 (5,208 KB)
2005
2005 Annual Report : March 29, 2006 (3,903 KB)
2005 Annual Information Form : March 30, 2006 (2,732 KB)
2005 Information Circular : March 30, 2006 (403 KB)
2005 Third Quarter : November 14, 2005 (380 KB)
2005 Second Quarter : August 15, 2005 (380 KB)
2005 First Quarter : May 12, 2005 (380 KB)
2004
2004 Annual Report : March 30, 2005 (1,675 KB)
2004 Annual Information Form : March 31, 2005 (1,172 KB)
2004 Information Circular : March 30, 2005 (272 KB)
2004 Third Quarter : Nov 10, 2004 (531 KB)
2004 Second Quarter : Aug 12, 2004 (541 KB)
2004 First Quarter : May 14, 2004 (498 KB)
2003
2003 Annual Report : May 19, 2004 (1,675 KB)
2003 Annual Information Form : May 19, 2004 (645 KB)
2003 Information Circular : May 14, 2004 (272 KB)
2003 Third Quarter : Nov 28, 2003 (531 KB)
2003 Second Quarter : Aug 29, 2003 (541 KB)
2003 First Quarter : May 28, 2003 (498 KB)
2002
2002 Annual Report : Apr 25, 2003 (4,719 KB)
2002 Annual Information Form : May 22, 2003 (374 KB)
2002 Information Circular : Apr 21, 2003 (263 KB)
2002 Third Quarter : Nov 22, 2002 (76 KB)
2002 Second Quarter : Aug 26, 2002 (1,935 KB)
2002 First Quarter : May 28, 2002 (5,070 KB)
2001
2001 Annual Report : Apr 13, 2002 (420 KB)
2001 Annual Information Form : May 17, 2002 (114 KB)
2001 Information Circular : Apr 22, 2002 (400 KB)
2001 Third Quarter : Nov 14, 2001 (122 KB)
2001 Second Quarter : Aug 29, 2001 (43 KB)
2001 First Quarter : May 30, 2001 (34 KB)
2001 Barrington Circular : May 17, 2001 (4,617 KB)
2000
2000 Annual Report : May 24, 2001 (272 KB)
2000 Information Circular and Proxy : Jan 04, 2001 (5,033 KB)
2000 Third Quarter : Nov 29, 2000 (74 KB)
2000 Second Quarter : Sept 05, 2000 (66 KB)
2000 First Quarter : May 26, 2000 (59 KB)
1999
1999 Annual Report : May 24, 2000 (983 KB)
1999 Audited Financials : Apr 06, 2000 (52 KB)
|
To view and/or print these reports, you will require the FREE Adobe Acrobat Reader.
To view all of the Company's public documents, visit SEDAR, the Canadian Securities Administrators' System for Electronic Document Analysis and Retrieval (SEDAR).
|